T18A/B/C/D/E Intelligent Multimeter 6000 Count Digital High-precision Automatic Multi-function Portable Anti-burn Digital Table
- Model
- T18A/T18B/T18C/T18D/T18E
Review
Description
T18A
|
T18B | T18C | T18D |
T28E
|
|
Accuracy
|
±(1%+5)
|
- | - | ±(1.2%+5) |
-
|
Black Light
|
√
|
√ | √ | √ |
√
|
Magnetic adsorption | √ | √ | √ | √ | |
Diode detection | √ | √ | √ | √ | √ |
Conduction test | √ | √ | √ | √ | √ |
Infrared remote control test | √ | √ | √ | √ | √ |
Maximum Display | 1999 | 1999 | 1999 | 5999 | 5999 |
Input resistance | 1MΩ | 1MΩ | 1MΩ | 10MΩ | 10MΩ |
mA input protection | 200mA | 200mA | 200mA | - | 600mA |
10A input protection | 10mA | 10mA | 10mA | - | 10mA |




